Program Schedule
Monday - Wednesday, Friday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 4:00AM | AllNight |
| 4:00AM | 5:00AM | SportsCenter AM |
| 5:00AM | 9:00AM | Mike & Mike |
| 9:00AM | 11:00AM | The Herd With Colin Cowherd |
| 11:00AM | 1:00PM | Out of Bounds |
| 1:00PM | 3:00PM | The Scott Van Pelt Show |
| 3:00PM | 6:00PM | Mouth of the Midwest |
| 6:00PM | 7:00PM | Football Tonight |
| 7:00PM | 10:00PM | Brian Kenny |
| 10:00PM | 12:00AM | SportsNation |
Thursday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 4:00AM | AllNight |
| 4:00AM | 5:00AM | SportsCenter AM |
| 5:00AM | 9:00AM | Mike & Mike |
| 9:00AM | 11:00AM | The Herd With Colin Cowherd |
| 11:00AM | 1:00PM | Out of Bounds |
| 1:00PM | 3:00PM | The Scott Van Pelt Show |
| 3:00PM | 4:00PM | Doug Gottlieb |
| 4:00PM | 6:00PM | Mouth of the Midwest |
| 6:00PM | 7:00PM | Health Is Wealth |
| 7:00PM | 11:00PM | Brian Kenny |
| 11:00PM | 12:00AM | ESPN News Block |
Saturday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 4:00AM | The V Show |
| 4:00AM | 5:00AM | Mike & Mike |
| 5:00AM | 6:00AM | RaceDay |
| 6:00AM | 7:00AM | Verizon Pit Reporters |
| 7:00AM | 9:00AM | Erik Kuselias Show |
| 9:00AM | 7:00PM | GameDay |
| 7:00PM | 12:00AM | GameNight |
Sunday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 4:00AM | The V Show |
| 4:00AM | 5:00AM | Best of ESPN |
| 5:00AM | 6:00AM | RaceDay |
| 6:00AM | 9:00AM | John Kincade |
| 9:00AM | 7:00PM | GameDay |
| 7:00PM | 12:00AM | GameDay |









